Skip navigation
PDA Display Mode

Top bar

About POGO's Federal Contractor Misconduct Database (FCMD)

The government awards contracts to companies with histories of misconduct such as contract fraud and environmental, ethics, and labor violations.  In the absence of a centralized federal database listing instances of misconduct, the Project On Government Oversight (POGO) is providing such data.  We believe that it will lead to improved contracting decisions and public access to information about how the government spends hundreds of billions of taxpayer money each year on goods and services. Report an instance of misconduct »

Top 100 Contractors

Contractor Federal Contract $
(FY2007)
Instances of Misconduct
(Since 1995)
Misconduct $
(Since 1995)
1.  Lockheed Martin $34234.9m 50 $ 577.2m
2.  Boeing Company $24304.9m 34 $1588.4m
3.  Northrop Grumman $18506.5m 29 $ 821.9m
4.  General Dynamics $14687.7m 10 $ 63.2m
5.  Raytheon Company $12233.2m 20 $ 479.2m
6.  BAE Systems $10119.2m 6 $ 1.9m
7.  L-3 Communications $6802.2m 6 $ 43.2m
8.  United Technologies Corporation $5874.1m 14 $ 386.2m
9.  SAIC $5230.9m 10 $ 14.5m
10.  KBR $4872.5m 20 $ 106.8m
11.  McKesson $4686.8m 11 $1360.6m
12.  Computer Sciences Corporation $4017.4m 6 $ 43.0m
13.  Humana $3403.1m 10 $ 129.7m
14.  MacAndrews AMG Holdings $3361.7m 0 $ 0.0m
15.  Textron, Inc. $3110.8m 10 $ 28.7m
16.  Hewlett-Packard Company $2851.3m 4 $ 204.8m
17.  General Electric $2824.3m 34 $ 88.7m
18.  Government of the United States $2821.6m 0 $ 0.0m
19.  Honeywell International Inc. $2602.9m 31 $ 641.8m
20.  ITT Industries $2599.2m 6 $ 109.7m
21.  URS Corporation $2443.8m 4 $ 2.4m
22.  Bechtel Corporation $2436.6m 15 $ 359.6m
23.  Booz Allen Hamilton $2386.1m 2 $ 3.7m
24.  Oshkosh Truck Corporation $2357.6m 0 $ 0.0m
25.  Health Net, Inc. $2259.7m 16 $ 687.1m
26.  University of California $2201.8m 25 $ 67.3m
27.  Royal Dutch Shell PLC $2118.4m 21 $1121.1m
28.  Triwest Healthcare Alliance Company $2110.8m 0 $ 0.0m
29.  Los Alamos National Security LLC $2038.0m 1 $ 1.0m
30.  Harris Corporation $1957.0m 3 $ 1.6m
31.  Bell Boeing Joint Program $1901.5m 0 $ 0.0m
32.  DRS Technologies, Inc. $1891.7m 2 $ 10.0m
33.  Agility (f/k/a PWC Logistics) $1869.9m 1 $ 0.0m
34.  United Space Alliance $1822.9m 1 $ 0.0m
35.  Alliant Techsystems Inc. $1791.8m 2 $ 8.3m
36.  Battelle Energy Alliance, LLC $1605.1m 2 $ 0.4m
37.  DynCorp International Inc. $1590.3m 5 $ 0.8m
38.  IBM Corporation $1552.9m 10 $ 823.6m
39.  CACI International, Inc. $1532.4m 1 $ 0.0m
40.  Fluor Corporation $1530.3m 23 $ 198.4m
41.  AmerisourceBergen $1513.7m 8 $ 36.1m
42.  Merck & Co., Inc. $1418.0m 10 $5834.7m
43.  FedEx Corporation $1406.4m 18 $ 120.2m
44.  Westinghouse Electric Corp. $1371.4m 4 $ 3.9m
45.  CH2M Hill Companies, Ltd. $1347.3m 6 $ 2.8m
46.  Jacobs Engineering Group, Inc. $1230.1m 2 $ 37.5m
47.  UT-Battelle LLC $1217.1m 3 $ 0.3m
48.  Rockwell Collins $1193.5m 0 $ 0.0m
49.  Navistar Defense LLC $1166.8m 2 $ 0.0m
50.  Dell, Inc. $1144.0m 15 $ 76.2m
51.  Force Protection, Inc. $1139.6m 1 $ 1.9m
52.  EDO Corporation $1116.9m 0 $ 0.0m
53.  Evergreen International Airlines $1105.6m 2 $ 1.1m
54.  Cardinal Health, Inc. $1087.1m 3 $ 635.0m
55.  Cerberus Capital Management, L.P. $1043.0m 2 $ 0.2m
56.  Valero Energy Corp. $1027.3m 23 $ 280.7m
57.  Exxon Mobil $1020.9m 40 $2414.9m
58.  MITRE Corporation $ 973.3m 0 $ 0.0m
59.  General Atomics $ 972.8m 0 $ 0.0m
60.  BP P.L.C. $ 964.3m 29 $1494.5m
61.  SRA International, Inc. $ 820.7m 1 $ 0.0m
62.  McDermott/Bechtel Group $ 820.1m 0 $ 0.0m
63.  Sanofi-Aventis $ 813.1m 5 $ 289.9m
64.  Unisys Corporation $ 812.2m 5 $ 3.9m
65.  VSE Corporation $ 740.8m 1 $ 0.0m
66.  Tetra Tech, Inc. $ 739.4m 0 $ 0.0m
67.  Small Business Consolid. Reporting $ 728.2m 0 $ 0.0m
68.  Accenture $ 686.5m 5 $ 13.9m
69.  Government of Canada (CCC) $ 680.6m 1 $ 6.0m
70.  GlaxoSmithKline $ 680.0m 18 $4208.6m
71.  Shaw Group $ 679.9m 3 $ 12.9m
72.  University of Chicago $ 672.3m 4 $ 22.7m
73.  Massachusetts Inst. of Technology $ 669.2m 6 $ 6.6m
74.  Aerospace Corporation $ 659.8m 0 $ 0.0m
75.  Battelle Memorial Institute $ 656.2m 2 $ 0.6m
76.  AECOM Technology Corporation $ 642.4m 0 $ 0.0m
77.  The Charles Stark Draper Laboratory $ 638.3m 0 $ 0.0m
78.  Hensel Phelps Construction Co. $ 633.9m 0 $ 0.0m
79.  Research Triangle Institute, Inc. $ 624.7m 0 $ 0.0m
80.  SK Holdings Co., Ltd. $ 623.3m 0 $ 0.0m
81.  Johns Hopkins University $ 623.3m 5 $ 7.3m
82.  Rolls-Royce PLC $ 612.7m 0 $ 0.0m
83.  Institute for Defense Analyses $ 610.3m 0 $ 0.0m
84.  Arctic Slope Regional Corporation $ 602.4m 0 $ 0.0m
85.  International Oil Trading Company $ 601.3m 0 $ 0.0m
86.  QinetiQ North America Operations $ 588.2m 0 $ 0.0m
87.  B.L. Harbert Holdings, LLC $ 577.7m 0 $ 0.0m
88.  ManTech International Corp. $ 571.9m 0 $ 0.0m
89.  Integrated Coast Guard Systems $ 567.5m 0 $ 0.0m
90.  Afognak Native Corporation $ 558.6m 0 $ 0.0m
91.  BearingPoint Inc. $ 552.5m 6 $ 135.7m
92.  Management & Training Corp. $ 550.4m 8 $ 9.1m
93.  Chugach Alaska Corporation $ 546.7m 1 $ 0.0m
94.  Wyeth $ 535.5m 5 $ 116.7m
95.  AT&T Inc. $ 531.1m 8 $ 16.7m
96.  ARINC $ 529.2m 1 $ 1.1m
97.  Corrections Corporation of America $ 521.3m 10 $ 67.3m
98.  Daimler AG $ 517.5m 9 $ 443.2m
99.  General Motors Corp. $ 517.2m 13 $ 313.7m
100.  AP Moller-Maersk A/S $ 517.1m 1 $ 3.0m
Total $257257.3m 731 $26593.6m

Home Right Sidebar

Links referenced
Better Business Bureau Searchable Database
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://search.bbb.org/searchform.aspx
Center for Public Integrity's "Power Trips" Database - Congressional Travel Disclosures
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.publicintegrity.org/powertrips/search.aspx
Center for Public Integrity's "Pentagon Travel" Database - DoD Trips Paid for By Outside Interests
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.publicintegrity.org/investigations/pentagon_travel/
Center for Responsive Politics (opensecrets.org) - Revolving Door Database
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.opensecrets.org/revolving/
National Institute on Money in State Politics - Political Donations in the States
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.followthemoney.org/index.phtml
Sunlight Foundation's List of Useful Government Transparency Websites
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.sunlightfoundation.com/resources
Transactional Records Access Clearinghouse (TRAC) - federal regulatory and enforcement bulletins
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://trac.syr.edu/tracreports/bulletins/
Armed Services Board of Contract Appeals
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://docs.law.gwu.edu/asbca/
Bureau of Industry and Security Denied Persons List
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.bis.doc.gov/dpl/thedeniallist.asp
California Reporting Government Transparency
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.reportingtransparency.ca.gov/
Civilian Board of Contract Appeals
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.cbca.gsa.gov/
Defense Contract Audit Agency (DCAA)
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.dcaa.mil/
Defense Contract Management Agency (DCMA)
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.dcma.mil/
Excluded Party List System (EPLS) - listing of suspended or debarred contractors
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.epls.gov/
Federal Election Commission Campaign Finance Disclosures
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.fec.gov/finance/disclosure/srssea.shtml
Federal Inspectors General
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.ignet.gov/igs/homepage1.html
Government Accountability Office (GAO)
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.gao.gov/
HHS - OIG Fraud Prevention and Detection Enforcement Actions
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://oig.hhs.gov/fraud/enforcementactions.html
National Labor Relations Board Decisions
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.nlrb.gov/research/decisions/
Office of Public Records Lobby Filing Disclosures
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://sopr.senate.gov/
OSHA Accident Investigation Search
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.osha.gov/pls/imis/accidentsearch.html
OSHA Injury and Illness Data
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.osha.gov/pls/odi/establishment_search.html
SEC Enforcement Actions
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.sec.gov/divisions/enforce/enforceactions.shtml
Special Inspector General for Iraq Reconstruction (SIGIR)
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.sigir.mil/
State Department Consent Agreements
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.pmddtc.state.gov/compliance/consent_agreements.html
State Department Debarred List
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.pmddtc.state.gov/compliance/debar_intro.html
United States Court of Federal Claims
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.uscfc.uscourts.gov/
VENDEX New York City Vendor Search
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.nyc.gov/html/vendorsearch/home.html
World Bank Listing of Ineligible Firms
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://tinyurl.com/9pkne

Location http://www.contractormisconduct.org/index.cfm/1,1,html