Top bar
About POGO's Federal Contractor Misconduct Database (FCMD)
The government awards contracts to companies with histories of misconduct such as contract fraud and environmental, ethics, and labor violations. In the absence of a centralized federal database listing instances of misconduct, the Project On Government Oversight (POGO) is providing such data. We believe that it will lead to improved contracting decisions and public access to information about how the government spends hundreds of billions of taxpayer money each year on goods and services. Report an instance of misconduct »
Top 100 Contractors
| Contractor | Federal Contract $ (FY2011) |
Instances of Misconduct (Since 1995) |
Misconduct $ (Since 1995) |
|
| 1. | Lockheed Martin | $42446.9m | 59 | $ 606.0m |
| 2. | Boeing Company | $21599.2m | 46 | $1054.5m |
| 3. | General Dynamics | $19442.8m | 13 | $ 78.5m |
| 4. | Northrop Grumman | $15020.1m | 35 | $ 850.7m |
| 5. | Raytheon Company | $14771.1m | 22 | $ 479.2m |
| 6. | United Technologies Corporation | $7908.1m | 17 | $ 465.9m |
| 7. | SAIC | $7379.0m | 13 | $ 533.3m |
| 8. | L-3 Communications | $7357.7m | 9 | $ 48.9m |
| 9. | BAE Systems | $6876.3m | 13 | $ 588.2m |
| 10. | Oshkosh Truck Corporation | $4942.1m | 0 | $ 0.0m |
| 11. | McKesson | $4706.1m | 18 | $1815.6m |
| 12. | Computer Sciences Corporation | $4508.8m | 8 | $ 140.6m |
| 13. | Bechtel Corporation | $4498.8m | 19 | $ 378.3m |
| 14. | URS Corporation | $4408.5m | 9 | $ 63.5m |
| 15. | Huntington Ingalls Industries | $4039.9m | 1 | $ 0.0m |
| 16. | Booz Allen Hamilton | $3934.9m | 3 | $ 3.8m |
| 17. | ITT Industries | $3862.6m | 6 | $ 109.7m |
| 18. | DynCorp International Inc. | $3843.3m | 10 | $ 19.8m |
| 19. | Humana | $3445.3m | 13 | $ 133.4m |
| 20. | Health Net, Inc. | $3145.3m | 22 | $ 690.7m |
| 21. | Triwest Healthcare Alliance Company | $3093.5m | 1 | $ 10.0m |
| 22. | Hewlett-Packard Company | $2942.4m | 8 | $ 741.5m |
| 23. | General Electric | $2847.5m | 44 | $ 278.3m |
| 24. | Fluor Corporation | $2774.3m | 34 | $ 462.1m |
| 25. | Bell Boeing Joint Program | $2665.7m | 0 | $ 0.0m |
| 26. | CACI International, Inc. | $2615.3m | 2 | $ 0.1m |
| 27. | Textron, Inc. | $2514.6m | 14 | $ 133.8m |
| 28. | Los Alamos National Security LLC | $2505.0m | 1 | $ 1.0m |
| 29. | KBR | $2277.0m | 30 | $ 213.7m |
| 30. | Honeywell International Inc. | $2193.2m | 41 | $ 703.5m |
| 31. | Battelle Memorial Institute | $2148.9m | 3 | $ 0.6m |
| 32. | Harris Corporation | $2124.6m | 3 | $ 1.6m |
| 33. | Alliant Techsystems Inc. | $2122.0m | 4 | $ 46.5m |
| 34. | General Atomics | $2067.5m | 1 | $ 8.7m |
| 35. | Babcock & Wilcox Tech. Servs. Y-12 | $2057.4m | 0 | $ 0.0m |
| 36. | Supreme Group Holding SARL | $2032.6m | 0 | $ 0.0m |
| 37. | ManTech International Corp. | $1953.2m | 1 | $ 0.1m |
| 38. | Coins 'N Things, Inc. | $1894.4m | 0 | $ 0.0m |
| 39. | Jacobs Engineering Group, Inc. | $1843.3m | 2 | $ 37.5m |
| 40. | IBM Corporation | $1744.9m | 15 | $ 833.9m |
| 41. | California Institute of Technology | $1646.4m | 1 | $ 0.0m |
| 42. | FedEx Corporation | $1592.0m | 29 | $ 204.4m |
| 43. | Lawrence Livermore Nat'l Security | $1574.9m | 2 | $ 2.9m |
| 44. | BP P.L.C. | $1472.9m | 63 | $14969.1m |
| 45. | Dell, Inc. | $1422.9m | 21 | $ 187.7m |
| 46. | AmerisourceBergen | $1416.5m | 8 | $ 36.1m |
| 47. | Navistar Defense LLC | $1406.7m | 3 | $ 3.6m |
| 48. | Evergreen International Airlines | $1399.7m | 2 | $ 1.1m |
| 49. | Austal USA, LLC | $1365.0m | 1 | $ 0.0m |
| 50. | Merck & Co., Inc. | $1331.0m | 17 | $6843.2m |
| 51. | MITRE Corporation | $1293.9m | 0 | $ 0.0m |
| 52. | UT-Battelle LLC | $1287.7m | 3 | $ 0.3m |
| 53. | Sunshine Minting, Inc. | $1247.3m | 0 | $ 0.0m |
| 54. | CH2M Hill Companies, Ltd. | $1240.8m | 12 | $ 23.3m |
| 55. | Pfizer, Inc. | $1239.8m | 11 | $3403.8m |
| 56. | Atlantic Diving Supply, Inc. | $1211.0m | 0 | $ 0.0m |
| 57. | MacAndrews AMG Holdings | $1172.1m | 1 | $ 16.0m |
| 58. | United Space Alliance | $1140.1m | 1 | $ 0.0m |
| 59. | United Launch Alliance, LLC | $1125.5m | 0 | $ 0.0m |
| 60. | Rockwell Collins | $1082.2m | 0 | $ 0.0m |
| 61. | Cardinal Health, Inc. | $1074.3m | 4 | $ 643.0m |
| 62. | Johns Hopkins University | $1052.4m | 6 | $ 7.3m |
| 63. | Rolls-Royce PLC | $1051.7m | 0 | $ 0.0m |
| 64. | University of California | $1037.9m | 28 | $ 70.3m |
| 65. | SRA International, Inc. | $1035.6m | 1 | $ 0.0m |
| 66. | Cerberus Capital Management, L.P. | $1000.4m | 2 | $ 0.2m |
| 67. | Massachusetts Inst. of Technology | $ 984.7m | 7 | $ 6.7m |
| 68. | Accenture | $ 968.0m | 6 | $ 77.6m |
| 69. | Verizon Communications, Inc. | $ 955.7m | 24 | $ 477.5m |
| 70. | Government of Canada (CCC) | $ 952.9m | 1 | $ 6.0m |
| 71. | Sierra Nevada Corporation | $ 941.4m | 0 | $ 0.0m |
| 72. | Aerospace Corporation | $ 916.3m | 1 | $ 2.5m |
| 73. | Royal Dutch Shell PLC | $ 913.4m | 34 | $1327.5m |
| 74. | Court Square Capital Partners | $ 905.9m | 1 | $ 0.0m |
| 75. | Valero Energy Corp. | $ 905.3m | 28 | $ 283.5m |
| 76. | CGI Group Inc. | $ 904.1m | 0 | $ 0.0m |
| 77. | Hensel Phelps Construction Co. | $ 900.8m | 0 | $ 0.0m |
| 78. | Deloitte LLP | $ 865.4m | 12 | $ 487.6m |
| 79. | Shaw Group | $ 853.3m | 4 | $ 12.9m |
| 80. | Finmeccanica, S.p.A. | $ 835.9m | 0 | $ 0.0m |
| 81. | Kuwait National Petroleum Company | $ 805.2m | 0 | $ 0.0m |
| 82. | AP Moller-Maersk A/S | $ 794.1m | 5 | $ 52.9m |
| 83. | Sanofi-Aventis | $ 789.2m | 8 | $ 289.9m |
| 84. | Arctic Slope Regional Corporation | $ 785.5m | 1 | $ 0.0m |
| 85. | Savannah River Nuclear Solutions | $ 764.5m | 1 | $ 3.1m |
| 86. | NANA Regional Corporation | $ 762.8m | 1 | $ 0.0m |
| 87. | QinetiQ North America Operations | $ 759.6m | 0 | $ 0.0m |
| 88. | EADS | $ 751.9m | 0 | $ 0.0m |
| 89. | AT&T Inc. | $ 743.0m | 11 | $ 34.3m |
| 90. | B.L. Harbert Holdings, LLC | $ 742.7m | 0 | $ 0.0m |
| 91. | University of Chicago | $ 733.1m | 5 | $ 29.7m |
| 92. | United Parcel Service, Inc. | $ 700.9m | 13 | $ 47.4m |
| 93. | Highmark Inc. | $ 692.5m | 7 | $ 59.3m |
| 94. | Mission Essential Personnel, LLC | $ 690.9m | 2 | $ 0.0m |
| 95. | Chemonics International Inc. | $ 686.6m | 0 | $ 0.0m |
| 96. | CBY Design Builders | $ 675.0m | 1 | $ 0.0m |
| 97. | Tetra Tech, Inc. | $ 665.4m | 0 | $ 0.0m |
| 98. | Brookhaven Science Associates, LLC | $ 661.6m | 4 | $ 0.0m |
| 99. | McDonnell Douglas Helicopter Co. | $ 647.9m | 1 | $ 0.0m |
| 100. | Anham FZCO | $ 638.3m | 1 | $ 0.0m |
| Total | $294768.5m | 935 | $41144.1m | |
