Top bar
About POGO's Contractor Misconduct Database
The government awards contracts to companies with histories of misconduct such as contract fraud and environmental, ethics, and labor violations. In the absence of a centralized federal database listing instances of misconduct, the Project On Government Oversight (POGO) is providing such data. We believe that it will lead to improved contracting decisions and public access to information about how the government spends hundreds of billions of taxpayer money each year on goods and services. Report an instance of misconduct »
Top 50 Contractors
| Contractor | Federal Contract $ (FY2005) |
Instances of Misconduct (Since 1995) |
Misconduct $ (Since 1995) |
|
| 1. | Lockheed Martin | $24944.6m | 42 | $ 553.7m |
| 2. | Boeing Company | $19718.2m | 24 | $ 863.1m |
| 3. | Northrop Grumman | $15111.3m | 23 | $ 450.0m |
| 4. | General Dynamics | $12592.0m | 8 | $ 58.9m |
| 5. | Raytheon Company | $9218.2m | 16 | $ 475.6m |
| 6. | Halliburton | $5907.2m | 14 | $ 248.3m |
| 7. | BAE Systems | $5392.5m | 2 | $ 1.2m |
| 8. | United Technologies Corporation | $5050.4m | 10 | $ 322.6m |
| 9. | L-3 Communications | $4737.1m | 2 | $ 0.0m |
| 10. | SAIC | $4540.4m | 8 | $ 7.6m |
| 11. | University of California | $4364.4m | 19 | $ 43.4m |
| 12. | McKesson | $4332.4m | 5 | $ 982.5m |
| 13. | Computer Sciences Corporation | $4143.1m | 3 | $ 31.7m |
| 14. | Bechtel Corporation | $4007.3m | 11 | $ 2.0m |
| 15. | ITT Industries | $2608.0m | 4 | $ 108.0m |
| 16. | General Electric | $2526.3m | 28 | $ 37.2m |
| 17. | Honeywell International Inc. | $2355.2m | 25 | $ 595.1m |
| 18. | Humana | $2220.2m | 7 | $ 125.4m |
| 19. | United Space Alliance | $2041.6m | 1 | $ 0.0m |
| 20. | Booz Allen Hamilton | $1963.1m | 1 | $ 3.4m |
| 21. | Health Net, Inc. | $1932.5m | 12 | $ 561.2m |
| 22. | Triwest Healthcare Alliance Company | $1810.0m | 0 | $ 0.0m |
| 23. | URS Corporation | $1806.4m | 3 | $ 0.6m |
| 24. | Alliant Techsystems Inc. | $1798.5m | 2 | $ 8.3m |
| 25. | Textron, Inc. | $1769.1m | 10 | $ 118.3m |
| 26. | Electronic Data Systems | $1734.1m | 6 | $ 265.9m |
| 27. | Fluor Corporation | $1698.2m | 22 | $ 186.4m |
| 28. | BP Amoco P.L.C. | $1523.6m | 17 | $1110.3m |
| 29. | California Institute of Technology | $1519.2m | 0 | $ 0.0m |
| 30. | GM/GDLS Defense Group | $1513.3m | 0 | $ 0.0m |
| 31. | Oshkosh Truck Corporation | $1480.2m | 0 | $ 0.0m |
| 32. | Agility (f/k/a PWC Logistics) | $1425.3m | 0 | $ 0.0m |
| 33. | FedEx Corporation | $1410.3m | 13 | $ 105.3m |
| 34. | MacAndrews AMG Holdings | $1406.2m | 0 | $ 0.0m |
| 35. | BNFL Corporation | $1338.5m | 9 | $ 4.6m |
| 36. | Stewart & Stevenson Services | $1312.1m | 1 | $ 7.0m |
| 37. | Veritas Capital Fund, L.P. | $1251.1m | 4 | $ 0.2m |
| 38. | IAP Worldwide Services, Inc. | $1227.7m | 2 | $ 0.2m |
| 39. | Battelle Memorial Institute | $1142.9m | 1 | $ 0.3m |
| 40. | AmerisourceBergen | $1077.6m | 8 | $ 36.1m |
| 41. | Exxon Mobil | $1072.9m | 27 | $1326.2m |
| 42. | Bell Boeing Joint Program | $1051.3m | 0 | $ 0.0m |
| 43. | Royal Dutch Shell PLC | $1029.5m | 10 | $ 739.4m |
| 44. | CACI International, Inc. | $1000.7m | 1 | $ 0.0m |
| 45. | IBM Corporation | $ 992.4m | 8 | $ 803.6m |
| 46. | Alliance Contractor Team | $ 985.9m | 2 | $ 1.1m |
| 47. | Harris Corporation | $ 953.4m | 3 | $ 1.6m |
| 48. | UT-Battelle LLC | $ 944.3m | 2 | $ 0.3m |
| 49. | Dell, Inc. | $ 934.5m | 5 | $ 4.8m |
| 50. | Washington Group International | $ 902.5m | 3 | $ 0.1m |
| Total | $177817.8m | 424 | $10191.4m | |
