Top bar
About POGO's Federal Contractor Misconduct Database (FCMD)
The government awards contracts to companies with histories of misconduct such as contract fraud and environmental, ethics, and labor violations. In the absence of a centralized federal database listing instances of misconduct, the Project On Government Oversight (POGO) is providing such data. We believe that it will lead to improved contracting decisions and public access to information about how the government spends hundreds of billions of taxpayer money each year on goods and services. Report an instance of misconduct »
| Disposition | Court | Misconduct | Enforcement Agency | Contracting Party | Date | Amount |
|---|---|---|---|---|---|---|
| Akal Security, Inc. | ||||||
| Keidel v. Akal Security (Gender Discrimination) | ||||||
| Settlement | Civil | Labor | Non-Governmental | Defense - Army | 10/27/06 | Unknown |
| Fort Campbell Back Wages | ||||||
| Restitution | Administrative | Labor | Labor | Defense - Army | 10/17/06 | $ 0.3m |
| AP Moller-Maersk A/S | ||||||
| Bunch v. Maersk Line Ltd. (Personal Injury) | ||||||
| Judgment Against Defendant | Civil | Labor | Non-Governmental | None | 11/30/05 | $ 3.0m |
| Hicks v. Maersk (Somali Pirate Incident) | ||||||
| Pending | Civil | Labor | Non-Governmental | None | 04/27/09 | $ 0.0m |
| AT&T Inc. | ||||||
| Religious Discrimination | ||||||
| Judgment Against Defendant | Civil | Labor | EEOC | None | 10/19/07 | $ 0.8m |
| Edwards v. Southwestern Bell Telephone (Racial Discrimination) | ||||||
| Judgment Against Defendant | Civil | Labor | Non-Governmental | None | 07/31/08 | $ 0.4m |
| EEOC v. AT&T (Age Discrimination) | ||||||
| Pending | Civil | Labor | EEOC | None | 08/20/09 | $ 0.0m |
| Overtime Compensation Lawsuits | ||||||
| Pending | Civil | Labor | Non-Governmental | None | 02/05/08 | $ 0.0m |
| EEOC v. AT&T (Disability Discrimination) | ||||||
| Settlement | Civil | Labor | EEOC | None | 09/23/09 | $ 0.1m |
| Hyldahl v. AT&T (FMLA Violation) | ||||||
| Judgment Against Defendant | Civil | Labor | Non-Governmental | None | 01/14/09 | $ 0.5m |
| Waters v. AT&T (Overtime Pay) | ||||||
| Settlement | Civil | Labor | Non-Governmental | None | 05/19/10 | $ 17.0m |
| BAE Systems | ||||||
| EEOC v. BAE Systems (Disability Discrimination) | ||||||
| Settlement | Civil | Labor | EEOC | None | 09/27/11 | $ 0.1m |
| Meyer v. BAE Systems (Retaliation) | ||||||
| Settlement | Civil | Labor | Non-Governmental | None | 11/28/11 | Undisclosed |
| Discriminatory Employment Eligibility Verification Process | ||||||
| Settlement | Civil | Labor | Justice | None | 12/28/11 | $ 0.1m |
| Wales Health and Safety Breaches | ||||||
| Fine | Administrative | Labor | International | None | 09/01/08 | $ 0.1m |
| EEOC v. BAE Systems Simula (Age/Sex Discrimination, Retaliation) | ||||||
| Settlement | Civil | Labor | EEOC | None | 06/03/09 | $ 0.1m |
| OSHA Violations at Sealy, Texas Facility | ||||||
| Fine | Administrative | Labor | Labor – OSHA | None | 08/18/09 | $ 0.1m |
| Lancashire Factory Explosion | ||||||
| Pleaded Guilty | Criminal | Labor | International | None | 01/14/10 | $ 0.3m |
| Battelle Energy Alliance, LLC | ||||||
| Worker Safety and Health Violations at INL | ||||||
| Restitution | Administrative | Labor | Energy | Energy | 03/20/08 | $ 0.3m |
| Price-Anderson Violations (Neutron Radiography Reactor) | ||||||
| Fine | Administrative | Labor | Energy | Energy | 12/03/07 | $ 0.1m |
| Battelle Memorial Institute | ||||||
| Price-Anderson Violations – Pacific Northwest National Lab | ||||||
| Fine | Administrative | Labor | Energy | Energy | 01/03/08 | $ 0.3m |
| Firearm Discharge at Volpentest HAMMER Training and Education Center | ||||||
| Investigative Finding | N/A | Labor | Energy | Energy | 05/20/10 | $ 0.0m |
| Bechtel Corporation | ||||||
| Kanawi v. Bechtel (ERISA Class Action) | ||||||
| Settlement | Civil | Labor | Non-Governmental | None | 10/06/10 | $ 18.5m |
| Violation of the DOE Contractor Employee Protection Program (Hanford) | ||||||
| Fine | Administrative | Labor | Energy | Energy | 09/15/08 | $ 0.0m |
| Violations of Nuclear Safety Regulations (Hanford) | ||||||
| Fine | Administrative | Labor | Energy | Energy | 10/04/07 | $ 0.2m |
| Jensen v. Bechtel BWXT Idaho (Retaliation Against Worker Complaints) | ||||||
| Settlement | Administrative | Labor | Labor | Energy | 01/22/03 | Undisclosed |
| EEOC v. Bechtel Corp (Discrimination on the Basis of National Origin) | ||||||
| Settlement | Civil | Labor | EEOC | None | 12/08/04 | $ 0.1m |
| Keiffer v. Bechtel (Age Discrimination) | ||||||
| Judgment Against Defendant | Civil | Labor | Non-Governmental | None | 03/01/97 | $ 1.3m |
| Violations of Rules and Procedures at INEEL | ||||||
| Fine | Administrative | Labor | Energy | Energy | 06/12/02 | $ 0.0m |
| Blackwater USA | ||||||
| Mercadante et al. v. Xe Services (Employee Misclassification) | ||||||
| Pending | Civil | Labor | Non-Governmental | None | 06/06/11 | $ 0.0m |
| Winston et al. v. Academi Training Center (Whistleblower Retaliation) | ||||||
| Pending | Civil | Labor | Non-Governmental | State Dept. | 07/12/12 | $ 0.0m |
| Boeing Company | ||||||
| Pension and Benefit Plan Inquiry | ||||||
| Pending | Administrative | Labor | SEC | None | 10/21/04 | $ 0.0m |
| Oberts v. McDonnell Douglas Services/Boeing et al. (Responsibility for Medical Expenses) | ||||||
| Pending | Administrative | Labor | Labor | None | 01/18/05 | $ 0.0m |
| Beck v. Boeing (Gender Discrimination Class Action) | ||||||
| Settlement | Civil | Labor | Non-Governmental | None | 07/16/04 | $ 40.6m |
| Discriminatory Pay Disparities | ||||||
| Settlement | Civil | Labor | Labor | None | 11/19/99 | $ 4.5m |
| EEOC v. Boeing (Americans with Disabilities Act Discrimination) | ||||||
| Settlement | Civil | Labor | EEOC | None | 12/14/01 | $ 0.1m |
| Bond v. Boeing (Whistleblower Retaliation) | ||||||
| Pending | Administrative | Labor | Non-Governmental | None | 01/15/10 | $ 0.0m |
| EEOC v. The Boeing Company (Sexual Harassment and Retaliation) | ||||||
| Settlement | Civil | Labor | EEOC | Defense - Army | 02/03/10 | $ 0.1m |
| Petersen v. Boeing (Saudi Pilot Training Program Lawsuit) | ||||||
| Pending | Civil | Labor | Non-Governmental | None | 05/07/09 | $ 0.0m |
| Burchfiel v. Boeing (Disability Discrimination) | ||||||
| Judgment Against Defendant | Civil | Labor | Non-Governmental | None | 05/03/04 | $ 1.0m |
| Sicilia v. Boeing (Wrongful Termination) | ||||||
| Pending | Civil | Labor | Non-Governmental | None | 04/20/09 | $ 0.0m |
| Castron et al. v. Boeing (Gender Discrimination and Retaliation) | ||||||
| Settlement | Civil | Labor | EEOC | None | 01/27/10 | $ 0.3m |
| Booz Allen Hamilton | ||||||
| Hill v. Booz Allen Hamilton (Workplace Retaliation/Wrongful Termination) | ||||||
| Pending | Civil | Labor | Non-Governmental | Defense - Air Force | 06/21/07 | $ 0.0m |
| Fitzpatrick v. Booz Allen Hamilton (Sex Discrimination and Retaliation) | ||||||
| Pending | Civil | Labor | Non-Governmental | None | 08/19/11 | $ 0.0m |
| Finn v. Booz Allen Hamilton (Sex Discrimination) | ||||||
| Pending | Civil | Labor | Non-Governmental | None | 07/27/11 | $ 0.0m |
| BP P.L.C. | ||||||
| Cochran v. BP et al. (April 2010 Oil Rig Explosion) | ||||||
| Pending | Civil | Labor | Non-Governmental | None | 02/24/11 | $ 0.0m |
| Violations of Texas City Refinery OSHA Settlement | ||||||
| Fine | Administrative | Labor | Labor – OSHA | None | 10/30/09 | $ 63.6m |
| Garner v. BP Amoco Chemical (April 2007 Texas City Chemical Leak) | ||||||
| Judgment Against Defendant | Civil | Labor | Non-Governmental | None | 04/23/07 | $ 100.3m |
| Roshto v. Transocean Ltd (April 2010 Oil Rig Explosion) | ||||||
| Pending | Civil | Labor | Non-Governmental | None | 04/21/10 | $ 0.0m |
| April 2010 Oil Rig Explosion Lawsuits | ||||||
| Pending | Civil | Labor | Non-Governmental | None | 04/21/10 | $ 0.0m |
| Unsafe Operations During the Slip and Cut of the Drill Line | ||||||
| Fine | Administrative | Labor | Interior | None | 02/14/01 | $ 0.0m |
| Improperly Grounded Skid Mounted Electrical Pressure Washer | ||||||
| Fine | Administrative | Labor | Interior | None | 05/09/02 | $ 0.0m |
| Failing to Conduct Crane Dismantling and Removal in a Safe and Workmanlike Manner | ||||||
| Fine | Administrative | Labor | Interior | None | 11/24/03 | $ 0.0m |
| Sept. 2009 OSHA Inspection of Ohio Refinery | ||||||
| Fine | Administrative | Labor | Labor – OSHA | None | 03/08/10 | $ 3.0m |
| 2005 Texas City Refinery Explosion – Civil Litigation | ||||||
| Settlement | Civil | Labor | Non-Governmental | None | 09/18/07 | $ 38.0m |
| Texas City Refinery Explosion – Guilty Plea | ||||||
| Pleaded Guilty | Criminal | Labor | Multiple Agencies | None | 10/25/07 | $ 50.0m |
| Unsafe Working Environment (Gulf of Mexico) | ||||||
| Fine | Administrative | Labor | Interior | None | 10/25/06 | $ 0.0m |
| Workplace Safety Violations (Texas City Refinery) | ||||||
| Fine | Administrative | Labor | Labor – OSHA | None | 09/22/05 | $ 21.4m |
| Exposing Employees to Explosion Hazards | ||||||
| Fine | Administrative | Labor | Labor – OSHA | None | 09/13/01 | $ 0.1m |
| Failure to Protect Employees from a Chemical Release (Texas City Refinery) | ||||||
| Fine | Administrative | Labor | Labor – OSHA | None | 08/25/04 | $ 0.1m |
| Safety Violations at Oregon, Ohio Refinery | ||||||
| Fine | Administrative | Labor | Labor – OSHA | None | 04/25/06 | $ 2.4m |
| Brookhaven Science Associates, LLC | ||||||
| Tardd et al. v. Brookhaven National Laboratory et al. (Racial Discrimination) | ||||||
| Pending | Civil | Labor | Agriculture | N/A | 07/29/04 | $ 0.0m |
| Benjamin et al. v. Brookhaven Science Associates, LLC (Racial, Disability Discrimination) | ||||||
| Settlement | Civil | Labor | Agriculture | N/A | 08/05/04 | Undisclosed |
| Abdi v. Brookhaven Science Associates, LLC et al. (Racial, Religious Discrimination) | ||||||
| Settlement | Civil | Labor | Agriculture | N/A | 06/08/05 | Undisclosed |
| Cox v. Brookhaven Science Associates LLC (Sexual Harassment, Employment Discrimination) | ||||||
| Settlement | Civil | Labor | Agriculture | N/A | 10/30/02 | Undisclosed |
| CACI International, Inc. | ||||||
| Religious Discrimination | ||||||
| Settlement | Civil | Labor | Commerce | Multiple Agencies | 02/27/97 | $ 0.0m |
| California Institute of Technology | ||||||
| Coppedge v. Jet Propulsion Laboratory (Religious Discrimination) | ||||||
| Pending | Civil | Labor | Non-Governmental | NASA | 04/14/10 | $ 0.0m |
| CBY Design Builders | ||||||
| Ripton v. Camp Dresser & McKee, et al. (Age Discrimination) | ||||||
| Settlement | Civil | Labor | Non-Governmental | None | 09/26/07 | Undisclosed |
| Cerberus Capital Management, L.P. | ||||||
| EEOC v. Johnson Controls (Sexual Harassment) | ||||||
| Settlement | Administrative | Labor | EEOC | None | 10/19/05 | $ 0.1m |
| CGI Group Inc. | ||||||
| Ashmore v. CGI Group (Whistleblower Retaliation) | ||||||
| Pending | Civil | Labor | Non-Governmental | Housing and Urban Dev. | 11/28/11 | $ 0.0m |
| Green, et al. v. CGI Group (Racial Discrimination) | ||||||
| Pending | Civil | Labor | Non-Governmental | None | 07/28/11 | $ 0.0m |
| CH2M Hill Companies, Ltd. | ||||||
| DOE Enforcement Action (2005) | ||||||
| Fine | Administrative | Labor | Energy | Energy | 03/10/05 | $ 0.3m |
| DOE Enforcement Action (2003) | ||||||
| Fine | Administrative | Labor | Energy | Energy | 08/29/03 | $ 0.1m |
| Lewis v. CH2M Hill Hanford Group (Whistleblower Reprisal) | ||||||
| Settlement | Civil | Labor | Labor | Energy | 12/17/03 | Undisclosed |
| Quality Problems With Piping at Waste Facility | ||||||
| Fine | Administrative | Labor | Energy | Energy | 06/25/00 | $ 0.1m |
| ChevronTexaco Corporation | ||||||
| Molycorp Facility Cleanup Employee Termination | ||||||
| Settlement | Administrative | Labor | NRC | NRC | 07/08/08 | $ 0.0m |
| Helf v. Chevron (Workplace Injury) | ||||||
| Pending | Civil | Labor | Non-Governmental | None | 02/13/09 | $ 0.0m |
| Failure to Replace Compromised Piping in a Timely Manner | ||||||
| Fine | Administrative | Labor | Interior | None | 06/29/01 | $ 0.4m |
| Low Pressure Separator Explosion and Fire | ||||||
| Fine | Administrative | Labor | Interior | None | 08/02/04 | $ 0.1m |
| Inadequate Maintenance of Platform Emergency Equipment | ||||||
| Fine | Administrative | Labor | Interior | None | 10/30/06 | $ 0.0m |
| Chugach Alaska Corporation | ||||||
| McNair v. Chugach McKinley (Racial Discrimination) | ||||||
| Settlement | Civil | Labor | Non-Governmental | None | 02/21/06 | Undisclosed |
| Edwards AFB Whistleblower Retaliation | ||||||
| Pending | Civil | Labor | Non-Governmental | Defense - Air Force | 01/13/06 | $ 0.0m |
| Age Discrimination at Redstone Arsenal | ||||||
| Settlement | Civil | Labor | Non-Governmental | Defense - Army | 10/25/02 | Undisclosed |
| Sex Discrimination at Naval Air Station Fallon | ||||||
| Settlement | Civil | Labor | Non-Governmental | Defense - Navy | 12/14/05 | Undisclosed |
| Wrongful Termination at Edwards Air Force Base | ||||||
| Settlement | Civil | Labor | Non-Governmental | Defense - Air Force | 05/14/03 | Undisclosed |
| Aleman et al. v. Chugach (Racial/National Origin Discrimination) | ||||||
| Judgment Against Defendant | Administrative | Labor | EEOC | None | 08/17/04 | $ 0.0m |
| Racial Discrimination and Harassment at Redstone Arsenal | ||||||
| Settlement | Civil | Labor | Non-Governmental | Defense - Army | 03/31/03 | Undisclosed |
| Blasic v. Chugach (Retaliation for Reporting Discrimination) | ||||||
| Judgment Against Defendant | Civil | Labor | Non-Governmental | None | 12/27/04 | $ 0.1m |
| Pearson v. Chugach (Sex/Disability Discrimination) | ||||||
| Pending | Civil | Labor | Non-Governmental | None | 04/03/09 | $ 0.0m |
| Computer Sciences Corporation | ||||||
| Giannetto v. Computer Sciences Corporation (Overtime Pay Class Action) | ||||||
| Settlement | Civil | Labor | Non-Governmental | None | 04/21/05 | $ 24.0m |
| Corrections Corporation of America | ||||||
| Barnwell v. CCA (Unpaid Compensation) | ||||||
| Settlement | Civil | Labor | Non-Governmental | None | 05/02/08 | $ 7.0m |
| Ellis et al. v. CCA (Racial Discrimination and Retaliation at the Marion County Jail) | ||||||
| Pending | Civil | Labor | Non-Governmental | None | 01/28/08 | $ 0.0m |
| Daimler AG | ||||||
| D’Ulisse v. DaimlerChrysler Corp. (Asbestos) | ||||||
| Judgment Against Defendant | Civil | Labor | Non-Governmental | None | 11/22/06 | $ 25.0m |
| Dell, Inc. | ||||||
| Chapman v. Dell (Gender and Age Discrimination) | ||||||
| Settlement | Civil | Labor | Non-Governmental | None | 10/29/08 | Undisclosed |
| Overtime Pay Class Action Lawsuit | ||||||
| Pending | Civil | Labor | Non-Governmental | None | 12/14/07 | $ 0.0m |
| Norman et al. v. Dell (Wage and Hour Class Action) | ||||||
| Settlement | Civil | Labor | Non-Governmental | None | 02/08/07 | Undisclosed |
| Hubley v. Dell (Gender Discrimination) | ||||||
| Settlement | Civil | Labor | Non-Governmental | None | 10/29/08 | $ 9.1m |
| DRS Technologies, Inc. | ||||||
| McGinty v. DRS Technologies (Age Discrimination) | ||||||
| Pending | Civil | Labor | Non-Governmental | None | 06/24/10 | $ 0.0m |
| Grace v. DRS Sensors & Targeting Systems (Racial Discrimination) | ||||||
| Settlement | Civil | Labor | Non-Governmental | None | 08/23/07 | Undisclosed |
| Barot v. DRS Technologies (Ethnic/Racial Discrimination) | ||||||
| Settlement | Civil | Labor | Non-Governmental | None | 07/17/08 | Undisclosed |
| Albert v. DRS Technologies (Gender Discrimination and Retaliation) | ||||||
| Pending | Civil | Labor | Non-Governmental | Defense - General | 07/30/10 | $ 0.0m |
| DynCorp International Inc. | ||||||
| Mendenhall v. DynCorp (USERRA lawsuit) | ||||||
| Pending | Civil | Labor | Non-Governmental | None | 01/07/10 | $ 0.0m |
| Human Trafficking in Bosnia-Herzegovina (Ben Johnston) | ||||||
| Settlement | Civil | Labor | Non-Governmental | None | 11/26/02 | Undisclosed |
| Human Trafficking in Bosnia-Herzegovina (Kathryn Bolkovac) | ||||||
| Judgment Against Defendant | Civil | Labor | Non-Governmental | None | 11/26/02 | $ 0.2m |
| EEOC v. DynCorp (Sexual Harassment and Retaliation) | ||||||
| Settlement | Civil | Labor | EEOC | None | 08/17/11 | $ 0.2m |
| Riddle v. DynCorp (Retaliation) | ||||||
| Pending | Civil | Labor | Non-Governmental | State Dept. | 03/18/10 | $ 0.0m |
| Electronic Data Systems | ||||||
| Compensation for Unused Vacation Time (2009) | ||||||
| Judgment Against Defendant | Administrative | Labor | State/Local | None | 06/11/09 | $ 0.0m |
| Compensation for Unused Vacation Time (2003) | ||||||
| Judgment Against Defendant | Administrative | Labor | State/Local | None | 11/05/03 | Unknown |
| Environmental Chemical Corporation | ||||||
| OSHA Violations (American Samoa) | ||||||
| Fine | Administrative | Labor | Labor – OSHA | None | 11/16/98 | $ 0.0m |
| OSHA Violations (Saipan) | ||||||
| Fine | Administrative | Labor | Labor – OSHA | None | 02/23/02 | $ 0.0m |
| Exxon Mobil | ||||||
| Romdhani v. Exxon Mobil (Religious Discrimination) | ||||||
| Pending | Civil | Labor | Non-Governmental | None | 11/05/07 | $ 0.0m |
| Shelby v. Exxon Mobil (Unsafe Working Conditions) | ||||||
| Judgment Against Defendant | Civil | Labor | Non-Governmental | None | 05/12/08 | $ 8.0m |
| Spillman v. ANCO Insulations, Inc., et al. | ||||||
| Judgment Against Defendant | Civil | Labor | Non-Governmental | None | 09/09/08 | $ 1.3m |
| Violation of Minerals Management Service Regulation | ||||||
| Fine | Administrative | Labor | Interior | None | 02/29/08 | $ 0.0m |
| Walsh v. Mobil Oil Canada (Gender Discrimination) | ||||||
| Judgment Against Defendant | Administrative | Labor | Non-Governmental | None | 09/02/10 | $ 0.7m |
| Wireline Unit Removal Operation Violation | ||||||
| Fine | Administrative | Labor | Interior | None | 04/19/05 | $ 0.0m |
| Removal of Actuator for the Compressor Suction Shut Down Valve | ||||||
| Fine | Administrative | Labor | Interior | None | 01/14/08 | $ 0.0m |
| Lack of Fall Protection for Workers | ||||||
| Fine | Administrative | Labor | Interior | None | 07/29/09 | $ 0.0m |
| Lack of Safety Protection for Contract Employee | ||||||
| Fine | Administrative | Labor | Interior | None | 11/12/09 | $ 0.0m |
| DPP v. Esso Australia Party Ltd. (Occupational Health and Safety Violations) | ||||||
| Found Guilty | Criminal | Labor | International | None | 07/30/01 | $ 1.0m |
| Baton Rouge Refinery OSHA Violations | ||||||
| Fine | Administrative | Labor | Labor – OSHA | None | 09/12/11 | $ 0.1m |
| FedEx Corporation | ||||||
| Racial Discrimination and Harassment | ||||||
| Judgment Against Defendant | Civil | Labor | Non-Governmental | None | 03/23/07 | $ 12.4m |
| Price v. Federal Express (Retaliation) | ||||||
| Judgment Against Defendant | Civil | Labor | Non-Governmental | None | 01/31/08 | $ 2.9m |
| Nationwide Class-Action Lawsuit (Misclassifying Employees) | ||||||
| Pending | Civil | Labor | Non-Governmental | None | 02/27/07 | $ 0.0m |
| Workplace Discrimination (National Origin) | ||||||
| Pending | Civil | Labor | Non-Governmental | None | 03/05/07 | $ 0.0m |
| Boswell v. FedEx (Sexual Harassment) | ||||||
| Judgment Against Defendant | Civil | Labor | Non-Governmental | None | 04/11/07 | $ 0.9m |
| Satchell, et al. v. FedEx (Racial Discrimination) | ||||||
| Settlement | Civil | Labor | Non-Governmental | None | 04/13/07 | $ 69.9m |
| Violations of the Americans with Disabilities Act | ||||||
| Judgment Against Defendant | Civil | Labor | EEOC | None | 03/02/06 | $ 0.1m |
| Workplace Discrimination (Retaliation and Constructive Termination) | ||||||
| Judgment Against Defendant | Civil | Labor | Non-Governmental | None | 12/22/04 | $ 1.6m |
| Sex Discrimination and Retaliation | ||||||
| Judgment Against Defendant | Civil | Labor | EEOC | None | 02/25/04 | $ 3.2m |
| Failure to Accommodate Employees' Religious Beliefs and Practices | ||||||
| Settlement | Civil | Labor | State/Local | None | 12/30/05 | $ 0.0m |
| Estrada v. FedEx Ground (Misclassifying Employees) | ||||||
| Judgment Against Defendant | Civil | Labor | Non-Governmental | None | 01/27/06 | $ 26.6m |
| Holowecki v. Federal Express Corp. (Age Discrimination) | ||||||
| Pending | Civil | Labor | Non-Governmental | None | 03/08/06 | $ 0.0m |
| EEOC v. American Freightways/FedEx Freight East (Racial Discrimination) | ||||||
| Settlement | Civil | Labor | EEOC | None | 10/24/05 | $ 0.5m |
| Ghany v. Federal Express Canada (Whistleblower Retaliation) | ||||||
| Pending | Civil | Labor | Non-Governmental | None | 10/19/07 | $ 0.0m |
| Misclassifying Workers – Massachusetts Attorney General Lawsuit | ||||||
| Settlement | N/A | Labor | State/Local | None | 07/15/10 | $ 3.0m |
| Duval v. FedEx Ground Package System (Misclassifying Employees) | ||||||
| Pending | Civil | Labor | Non-Governmental | None | 08/17/10 | $ 0.0m |
| Misclassifying Workers – Kentucky Lawsuit | ||||||
| Pending | Civil | Labor | State/Local | None | 09/02/10 | $ 0.0m |
| Pauley v. FedEx (Sexual Orientation Discrimination) | ||||||
| Pending | Civil | Labor | Non-Governmental | None | 09/13/10 | $ 0.0m |
| Misclassifying Employees (Montana Settlement) | ||||||
| Settlement | Civil | Labor | State/Local | None | 10/20/10 | $ 2.3m |
| Misclassifying Employees (Ohio Administrative Finding) | ||||||
| Investigative Finding | Administrative | Labor | State/Local | None | 05/21/07 | $ 0.7m |
| Misclassifying Workers – Massachusetts Citations | ||||||
| Fine | Administrative | Labor | State/Local | None | 12/19/07 | $ 0.2m |
| Harassing and Firing Workers Engaging in Union Activity | ||||||
| Settlement | Civil | Labor | NLRB | None | 10/12/07 | $ 0.3m |
| Fluor Corporation | ||||||
| Anti-Union Hiring Practices | ||||||
| Settlement | Civil | Labor | NLRB | None | 10/14/09 | $ 12.0m |
| Cole v. Fluor (Constructive Termination) | ||||||
| Pending | Civil | Labor | Non-Governmental | Defense - Army | 08/20/09 | $ 0.0m |
| Oak Grove Power Plant Illegal Termination | ||||||
| Settlement | Administrative | Labor | Labor – OSHA | None | 01/27/11 | Unknown |
| Failure to Post Radiation Notices | ||||||
| Settlement | Administrative | Labor | Energy | Energy | 08/18/03 | $ 0.0m |
| Holbrook v. Fluor Daniel Northwest, Inc. (Employee Protection) | ||||||
| Settlement | Civil | Labor | Labor | None | 03/24/98 | Undisclosed |
| Hanford Pipefitter Whistleblower Litigation | ||||||
| Judgment Against Defendant | Civil | Labor | Non-Governmental | Energy | 09/02/05 | $ 4.8m |
| Project Quality Deficiencies/Nuclear Violations | ||||||
| Fine | Administrative | Labor | Energy | Energy | 05/26/99 | $ 0.3m |
| Radiological Violations | ||||||
| Fine | Administrative | Labor | Energy | Energy | 01/04/02 | $ 0.1m |
| Violations of Nondestructive Assay Equipment Standards | ||||||
| Fine | Administrative | Labor | Energy | Energy | 08/12/02 | $ 0.1m |
| Violations of Nuclear Safety Requirements | ||||||
| Fine | Administrative | Labor | Energy | Energy | 07/14/04 | $ 0.9m |
| Violations of Radioactive Safety Procedures | ||||||
| Fine | Administrative | Labor | Energy | Energy | 03/26/98 | $ 0.1m |
| Good v. Fluor Daniel Corp. (Worker Safety) | ||||||
| Settlement | Civil | Labor | Non-Governmental | Energy | 03/23/07 | Undisclosed |
| Jones, et al. v. Fluor Daniel Services (Racial Discrimination) | ||||||
| Pending | Civil | Labor | Non-Governmental | None | 06/21/07 | $ 0.0m |
| Violations of Technical Safety Requirements | ||||||
| Fine | Administrative | Labor | Energy | Energy | 12/16/05 | $ 0.2m |
| G4S PLC | ||||||
| Back Pay Due Employees at Independence National Historical Park | ||||||
| Restitution | Administrative | Labor | Labor | None | 08/21/07 | Unknown |
| Mozambique Overtime Pay Violations | ||||||
| Restitution | Administrative | Labor | International | None | 10/30/07 | $ 1.3m |
| Los Angeles Contractor Responsibility Probe | ||||||
| Pending | Administrative | Labor | State/Local | State/Local | 06/26/07 | $ 0.0m |
| Mozambique Labor Violation | ||||||
| Fine | Administrative | Labor | International | None | 09/07/07 | $ 0.0m |
| Labor Practices in Southern Africa | ||||||
| Investigative Finding | N/A | Labor | International | None | 05/31/07 | $ 0.0m |
| Burke, et al. v. The Wackenhut Corp. (Non-Payment of Wages) | ||||||
| Pending | Civil | Labor | Non-Governmental | NRC | 01/09/06 | $ 0.0m |
| Haight v. The Wackenhut Corp. (Non-Payment of Wages) | ||||||
| Pending | Civil | Labor | Non-Governmental | None | 01/14/05 | $ 0.0m |
| Unfair Working Conditions for LOGCAP Firefighters | ||||||
| Pending | Civil | Labor | Non-Governmental | Defense - Army | 12/02/11 | $ 0.0m |
| Bair v. Wackenhut (Whistleblower Retaliation) | ||||||
| Pending | Civil | Labor | Non-Governmental | State/Local | 08/03/07 | $ 0.0m |
| Grabowski v. Wackenhut Services LLC (Unpaid Wages) | ||||||
| Pending | Civil | Labor | Non-Governmental | None | 08/29/08 | $ 0.0m |
| Hiring Discrimination in Aurora, CO | ||||||
| Settlement | Civil | Labor | Labor | None | 06/09/10 | $ 0.3m |
| Oerman v. Wackenhut Services (Racial Discrimination/Retaliation) | ||||||
| Pending | Civil | Labor | Non-Governmental | Energy | 07/26/10 | $ 0.0m |
| Melton v. Wackenhut Services (Racial Discrimination) | ||||||
| Pending | Civil | Labor | Non-Governmental | Energy | 11/24/09 | $ 0.0m |
| Holston Army Ammunition Plant Back Pay | ||||||
| Restitution | Administrative | Labor | Labor | Defense - Army | 11/30/07 | $ 2.5m |
| General Dynamics | ||||||
| Will v. General Dynamics (401(k) Fiduciary Lawsuit) | ||||||
| Settlement | Civil | Labor | Non-Governmental | None | 08/05/10 | $ 15.2m |
| Campbell v. General Dynamics Government Systems Corporation (Illegal Employee Termination) | ||||||
| Settlement | Civil | Labor | Non-Governmental | None | 10/19/05 | Undisclosed |
| Dobrich v. General Dynamics (Hostile Workplace) | ||||||
| Judgment Against Defendant | Civil | Labor | Non-Governmental | None | 09/19/00 | $ 0.3m |
| Violation of Age Discrimination in Employment Act | ||||||
| Settlement | Civil | Labor | EEOC | None | 04/17/96 | $ 2.5m |
| General Electric | ||||||
| Giles v. General Electric (Disability Benefits) | ||||||
| Judgment Against Defendant | Civil | Labor | Non-Governmental | None | 03/19/01 | $ 0.6m |
| Schaefer v. General Electric Co., et al. (Gender Discrimination) | ||||||
| Settlement | Civil | Labor | Non-Governmental | None | 05/31/07 | Undisclosed |
| Thomas v. General Electric Co., et al. (Racial Discrimination) | ||||||
| Settlement | Civil | Labor | Non-Governmental | None | 05/17/05 | Undisclosed |
| Mody v. General Electric (Age and Racial Discrimination) | ||||||
| Judgment Against Defendant | Civil | Labor | Non-Governmental | None | 11/15/06 | $ 8.2m |
| Geter v. General Electric (Racial Discrimination) | ||||||
| Pending | Civil | Labor | Non-Governmental | None | 08/22/07 | $ 0.0m |
| Asadi v. GE Energy (Whistleblower Retaliation) | ||||||
| Pending | Civil | Labor | Non-Governmental | None | 02/03/12 | $ 0.0m |
| Delsman v. General Electric (Violation of ADA) | ||||||
| Pending | Civil | Labor | Non-Governmental | None | 06/01/09 | $ 0.0m |
| Abney et al. v. General Electric (Racial Discrimination) | ||||||
| Settlement | Civil | Labor | Non-Governmental | None | 11/29/10 | Undisclosed |
| Washburn v. General Electric Capital Corp. (Gender Discrimination) | ||||||
| Settlement | Civil | Labor | Non-Governmental | None | 01/19/09 | Undisclosed |
| General Motors Corp. | ||||||
| UAW, et. al. v. General Motors Corporation (Health Care Benefits) | ||||||
| Settlement | Civil | Labor | Non-Governmental | None | 03/06/06 | Undisclosed |
