Top bar
About POGO's Federal Contractor Misconduct Database (FCMD)
The government awards contracts to companies with histories of misconduct such as contract fraud and environmental, ethics, and labor violations. In the absence of a centralized federal database listing instances of misconduct, the Project On Government Oversight (POGO) is providing such data. We believe that it will lead to improved contracting decisions and public access to information about how the government spends hundreds of billions of taxpayer money each year on goods and services. Report an instance of misconduct »
| Disposition | Court | Misconduct | Enforcement Agency | Contracting Party | Date | Amount |
|---|---|---|---|---|---|---|
| Honeywell International Inc. | ||||||
| Asbestos Litigation | ||||||
| Settlement | Civil | Labor | Non-Governmental | None | 02/16/07 | Unknown |
| Defective Products (2001) | ||||||
| Settlement | Administrative | Consumer Affairs | CPSC | None | 11/01/01 | $ 0.8m |
| Failure to Report Hazardous Chemical Releases | ||||||
| Fine | Administrative | Environment | EPA | None | 09/09/02 | $ 0.0m |
| Labor Law Violations | ||||||
| Settlement | Administrative | Labor | NLRB | None | 10/01/02 | $ 17.6m |
| Local 144 Nursing v. Honeywell International (Securities Fraud) | ||||||
| Settlement | Civil | Securities | Non-Governmental | None | 06/04/04 | $ 100.0m |
| Patent Infringement and Illegal Monopolization | ||||||
| Settlement | Civil | Antitrust | Non-Governmental | Non-Governmental | 12/21/01 | $ 440.0m |
| Violations of the Age Discrimination in Employment Act | ||||||
| Settlement | Civil | Labor | EEOC | None | 10/04/04 | $ 2.2m |
| Violation of the Americans with Disabilities Act | ||||||
| Settlement | Administrative | Labor | EEOC | None | 11/22/02 | $ 0.1m |
| Violations of Virginia and Federal Environmental Regulations | ||||||
| Settlement | Administrative | Environment | Multiple Agencies | None | 11/30/01 | $ 0.9m |
| Allied Chemical-Ironton Coke Superfund Site Settlement | ||||||
| Settlement | Civil | Environment | EPA | None | 03/31/10 | $ 10.0m |
| NRC Inspection of Metropolis, IL Facility (2004) | ||||||
| Investigative Finding | Administrative | Health | NRC | None | 05/10/04 | $ 0.0m |
| Pollution at Everett, Mass. Coal Tar Processing Plant | ||||||
| Settlement | Administrative | Environment | Multiple Agencies | None | 02/18/09 | $ 0.1m |
| Illegal Exportation of Chemicals to Mexico | ||||||
| Fine | Administrative | Import/Export | Commerce | None | 12/30/03 | $ 0.0m |
| Amador Mine Cleanup | ||||||
| Settlement | Civil | Environment | EPA | None | 11/03/06 | $ 2.0m |
| Automotive Products Price Fixing (Quick Lube Litigation) | ||||||
| Pending | Civil | Antitrust | Non-Governmental | None | 03/31/08 | $ 0.0m |
| Allen v. Honeywell Retirement Earnings Plan | ||||||
| Settlement | Civil | Labor | Non-Governmental | None | 02/07/08 | $ 35.0m |
| Maricopa County Air Quality Violations | ||||||
| Settlement | Administrative | Environment | State/Local | None | 07/22/08 | $ 3.0m |
| Maricopa County Hazardous Waste and Environmental Cleanup Violations | ||||||
| Settlement | Administrative | Environment | State/Local | None | 08/07/08 | $ 6.0m |
| Baton Rouge Plant Toxic Chemical Releases | ||||||
| Settlement | Civil | Environment | EPA | None | 09/29/09 | $ 0.6m |
| Violations of the False Claims Act (Department of Defense and NASA) | ||||||
| Settlement | Civil | Government Contract Fraud | Multiple Agencies | Multiple Agencies | 06/15/06 | $ 2.6m |
| Violations of the Louisiana Environmental Quality Act | ||||||
| Settlement | Administrative | Environment | State/Local | None | 06/03/03 | $ 0.1m |
| Excessive Harmful Emissions (Virginia) | ||||||
| Administrative Agreement | Civil | Environment | State/Local | None | 08/26/02 | $ 0.1m |
| Unauthorized Chemical Discharge (Virginia) | ||||||
| Administrative Agreement | Civil | Environment | State/Local | None | 10/04/02 | $ 0.0m |
| Violation of Dredging Permit (Virginia) | ||||||
| Administrative Agreement | Administrative | Environment | State/Local | None | 03/31/03 | $ 0.0m |
| Violations of Water Quality Standards (Virginia) | ||||||
| Settlement | Civil | Environment | State/Local | None | 03/24/04 | $ 0.0m |
| Violations of Virginia Waste Management Regulations | ||||||
| Settlement | Civil | Environment | State/Local | None | 07/23/04 | $ 0.0m |
| Unauthorized Discharges of Excessive Carbon Emissions (Virginia) | ||||||
| Settlement | Civil | Environment | State/Local | None | 09/29/05 | $ 0.0m |
| Water Pollution and Contamination (New York) | ||||||
| Administrative Agreement | Administrative | Environment | State/Local | None | 02/17/04 | $ 4.2m |
| EEOC v. Honeywell, Inc. (Age Discrimination) | ||||||
| Administrative Agreement | Administrative | Labor | EEOC | None | 09/28/04 | $ 2.2m |
| Music Piracy Network at British Office | ||||||
| Pending | Criminal | Intellectual Property | International | None | 07/02/07 | $ 0.0m |
| Negligently Causing the Release of Hazardous Air Pollutants | ||||||
| Pleaded Guilty | Criminal | Environment | Multiple Agencies | None | 09/13/07 | $ 12.0m |
| British Columbia Airplane Crash | ||||||
| Pending | Civil | Consumer Affairs | Non-Governmental | None | 12/20/05 | $ 0.0m |
| Defective Seat Belt | ||||||
| Judgment Against Defendant | Civil | Consumer Affairs | Non-Governmental | None | 02/15/07 | $ 9.8m |
| Defective Bulletproof Vest Material | ||||||
| Pending | Civil | Government Contract Fraud | Multiple Agencies | Multiple Agencies | 06/05/08 | $ 0.0m |
| Total Number Misconduct Instances | 30 | $ 649.3m | ||||
