Menu

Federal Contractor Misconduct Database (FCMD)

The federal government routinely awards contracts to companies with histories of misconduct, including contract fraud and other violations. POGO believes that providing this website will help to improve contracting decisions and increase public knowledge of how the government spends billions of taxpayer dollars each year. Read more…

Top 10 Contractors by total FY18 contract awards

The following contractors top the list based on total contract awards. This table shows the associated instances of misconduct and total penalty amounts.

Rank Federal Contractor Contract Awards
FY18
Instances
Since 1995
Penalties
Since 1995
1 Lockheed Martin $40,552.9M 89 $767.8M
2 Boeing Company $29,755.6M 80 $1,492.6M
3 Raytheon Company $18,767.8M 32 $491.0M
4 General Dynamics $17,503.1M 25 $280.5M
5 Northrop Grumman $11,987.9M 48 $935.7M
6 McKesson $8,965.0M 29 $2,267.1M
7 Huntington Ingalls Industries $7,346.8M 8 $9.8M
8 BAE Systems $6,877.4M 24 $596.3M
9 Leidos Holdings $6,771.3M 2 $0
10 United Technologies Corporation $6,305.2M 25 $771.5M
Rank / Federal Contractor FY18 Contract $
$154,833.1M
1. $40,552.9M Lockheed Martin 89 instances since 1995 | $767.8M in penalties
2. $29,755.6M Boeing Company 80 instances since 1995 | $1,492.6M in penalties
3. $18,767.8M Raytheon Company 32 instances since 1995 | $491.0M in penalties
4. $17,503.1M General Dynamics 25 instances since 1995 | $280.5M in penalties
5. $11,987.9M Northrop Grumman 48 instances since 1995 | $935.7M in penalties
6. $8,965.0M McKesson 29 instances since 1995 | $2,267.1M in penalties
7. $7,346.8M Huntington Ingalls Industries 8 instances since 1995 | $9.8M in penalties
8. $6,877.4M BAE Systems 24 instances since 1995 | $596.3M in penalties
9. $6,771.3M Leidos Holdings 2 instances since 1995 | $0 in penalties
10. $6,305.2M United Technologies Corporation 25 instances since 1995 | $771.5M in penalties

See all FCMD contractors

Recently Updated Misconduct

Instance of Misconduct Penalties Updated
Diesel Emissions Cheating – Federal and California Settlement
Daimler AG
$1,491,300,000 about 5 hours ago
U.S. ex rel. Hart v. McKesson (Illegal Kickbacks)
McKesson
$0 4 days ago
Racial Discrimination in Hiring
Microsoft Corporation
$3,000,000 4 days ago
House Transportation and Infrastructure Committee Investigation of the 737 Max
Boeing Company
$0 5 days ago
Age Discrimination
IBM Corporation
$0 6 days ago

Federal Contractor Misconduct Database